Town of Newry Fee Schedule
| Item | Fee |
| Effective 11/12/2025 | |
| Land Use/Building Permit | $0.25 per sq. ft (main floor living space) $0.10 per sq. ft. (additional floors, decks, garages, basements, etc.) $.0.50 per sq. ft (commercial/industrial) $10 Flat Fee Copying (11×17 blueprints, plumbing permits, deeds and anything required to issue Land Use, SSWW and Internal Plumbing permits) |
| Site Plan Review | Preliminary Review Fee $250 1/10 of 1%, $25 min |
| Subdivision Review | $250 1st lot $100 thereafter |
| Revision/amendment | $100 Application & $50 per lot |
| Appeals | Residential $75 Commercial $150 |
| Plumbing Permit | State fees plus $5/fixture |
| Septic Permit | State fees plus $25 Town fee |
| Sign Permit | $25 |
| Shoreland Zone Permit | $25 |
| Accessory Small-Scale Solar Permit | $.025 per sq. ft |
| Minor Floodplain Permit | $25 |
| Major Floodplain Permit | $50 |
| Construction started without a permit | Charge of 5x the permit fee |
Item | Resident | Non-Resident |
| Grange Hall Rental: rental agreement/CC required | Summer | Summer |
| $100.00 | $200.00 | |
| Winter | Winter | |
| $150.00 | $300.00 | |
| Photocopying- Effective 05/20/2025 | ||
| $1 for the first page, $.25 each additional page |
